| BAMS | 5 & ½ Years |
| M.D in Kayachikitsa | 06 Seats |
| M.D in Dravyaguna | 06 Seats |
| M.S in Shalyatantra | 06 Seats |
| Rachana Sharira | 06 Seats |
| Panchakarma | 06 Seats |
| Prasutitantra & Streeroga | 06 Seats |
RGUHS Permission Click Here
NCISM Permission Click Here
| BAMS | 5 & ½ Years |
| M.D in Kayachikitsa | 06 Seats |
| M.D in Dravyaguna | 06 Seats |
| M.S in Shalyatantra | 06 Seats |
| Rachana Sharira | 06 Seats |
| Panchakarma | 06 Seats |
| Prasutitantra & Streeroga | 06 Seats |
RGUHS Permission Click Here
NCISM Permission Click Here